Kenya · tool
Month-by-month weather, crowds, prices, and festival calendar — so you know exactly when to book.
Month-by-month breakdown of weather, crowds, prices, and seasonal highlights.
| Month | Score | Weather | Crowds | Prices | Highlights |
|---|---|---|---|---|---|
| January | 20-28°C, sunny and dry with occasional afternoon clouds | moderate | moderate |
| |
| February | 21-29°C, very dry and sunny | moderate | moderate |
| |
| March | 20-28°C, warm with increasing chances of rain | moderate | moderate |
| |
| April | 19-27°C, heavy and prolonged rainfall | low | low |
⚠ Heavy rains can disrupt road travel and game drives. | |
| May | 19-26°C, significant rainfall, often overcast | low | low |
⚠ The wettest month; expect frequent downpours. | |
| June | 19-26°C, cooler with less rain, sunny mornings | moderate | moderate |
| |
| July | 18-25°C, dry and cool with sunny days | high | high |
| |
| August | 19-26°C, dry and sunny, pleasant temperatures | peak | peak |
| |
| September | 20-27°C, dry and sunny, warming up | high | high |
| |
| October | 20-27°C, sunny with increasing chances of short afternoon showers | moderate | moderate |
| |
| November | 20-27°C, short rains common, warm and humid | moderate | moderate |
| |
| December | 20-28°C, warm with scattered showers, often sunny mornings | high | high |
|
A historic motorsports event, part of the World Rally Championship.
National holiday celebrating Kenya's self-governance.
National holiday celebrating Kenya's independence and republic status.
Annual wildebeest and zebra migration across the Masai Mara.
Peak season for wildebeest and zebra migration in the Masai Mara.
Get a full day-by-day itinerary with real places and bookable activities.
Best time to visit elsewhere